Best Cities to Flip Houses in 2018
Everyone knows its fastest way to make a fortune! As you have probably seen on TV all the ways these fix and flippers have been remodeling homes and selling them at huge profits, you’re probably thinking how the hell can I do that too. If you don’t even know the best cities to flip houses in or how much the repair costs will be how can you properly invest in Real Estate without getting screwed? Well guess what? I’m doing it now and it works! Other investors are doing it also and are making a killing. It does require you to put in the effort and not sit in your living room like a couch potato and pretend you are flipping remotely. So get off your living room couch and start looking for deal.
First thing first. Where should you invest?
Location has always been the number one factor when beginning your adventures into flipping houses. Knowing the right cities and location to invest in is a critical part of starting your adventures in flipping. We’ve all heard the phrase. Location, location, location. You need a target location. Not just any location. You need to find one of the best cities to flip houses and boy do I have a list for you!
To help you start looking in the right places I have compiled a really big list of cities so you can chose the right market for you. Good luck in your adventures
What are the best locations to flip houses
The internet is packed with resources to help you find the best locations and cities to flip houses in. Wallet hub has released this awesome map of the Best cities to flip houses in 2018. So here it is. Do your due diligence an make that money.
Best Cities to Flip Houses to the Worst Cities to Flip Houses (By Rank).
Rank Index | City & State | Profitability Score | Market Potential | Repair Costs | Location Quality |
---|---|---|---|---|---|
1 | Sioux Falls, SD | 73.18 | 72 | 7 | 27 |
2 | Nampa, ID | 70.46 | 69 | 2 | 19 |
3 | Boise, ID | 68.89 | 57 | 8 | 18 |
4 | Fort Wayne, IN | 68.07 | 22 | 17 | 77 |
5 | Missoula, MT | 67.50 | 3 | 32 | 72 |
6 | Peoria, AZ | 66.83 | 86 | 9 | 24 |
7 | Oklahoma City, OK | 66.52 | 31 | 15 | 67 |
8 | Fort Smith, AR | 66.11 | 141 | 1 | 160 |
9 | Des Moines, IA | 65.81 | 79 | 5 | 66 |
10 | Tampa, FL | 65.73 | 37 | 24 | 49 |
11 | Knoxville, TN | 65.54 | 11 | 10 | 129 |
12 | Las Cruces, NM | 65.40 | 165 | 6 | 143 |
13 | Greensboro, NC | 65.38 | 25 | 13 | 113 |
14 | Rapid City, SD | 65.12 | 128 | 14 | 127 |
15 | Pembroke Pines, FL | 64.74 | 27 | 72 | 10 |
16 | Orlando, FL | 64.34 | 29 | 30 | 73 |
17 | Chandler, AZ | 64.22 | 53 | 53 | 16 |
18 | Colorado Springs, CO | 63.96 | 54 | 54 | 20 |
19 | Nashville, TN | 63.95 | 81 | 16 | 60 |
20 | Columbia, SC | 63.87 | 36 | 19 | 121 |
21 | Charleston, SC | 63.62 | 38 | 67 | 13 |
22 | Columbus, GA | 63.32 | 1 | 71 | 147 |
23 | Jackson, MS | 63.26 | 19 | 3 | 168 |
24 | Cape Coral, FL | 63.21 | 41 | 81 | 5 |
25 | Billings, MT | 63.12 | 84 | 44 | 91 |
26 | Gilbert, AZ | 62.82 | 74 | 70 | 8 |
27 | Grand Rapids, MI | 62.80 | 94 | 36 | 33 |
28 | Lincoln, NE | 62.68 | 91 | 50 | 26 |
29 | Huntsville, AL | 62.46 | 24 | 41 | 103 |
30 | Springfield, MO | 62.31 | 44 | 11 | 150 |
31 | Wichita, KS | 62.27 | 30 | 25 | 132 |
32 | Glendale, AZ | 62.22 | 66 | 22 | 99 |
33 | Phoenix, AZ | 61.57 | 68 | 27 | 87 |
34 | Denver, CO | 61.40 | 103 | 63 | 15 |
35 | Tempe, AZ | 61.30 | 50 | 58 | 63 |
36 | Virginia Beach, VA | 61.17 | 34 | 80 | 38 |
37 | Columbus, OH | 60.94 | 59 | 57 | 59 |
38 | Raleigh, NC | 60.91 | 116 | 55 | 25 |
39 | Tulsa, OK | 60.84 | 60 | 21 | 133 |
40 | New Orleans, LA | 60.63 | 21 | 46 | 124 |
41 | El Paso, TX | 60.50 | 149 | 12 | 95 |
42 | Henderson, NV | 60.48 | 121 | 42 | 40 |
43 | Cedar Rapids, IA | 60.42 | 95 | 34 | 88 |
44 | Aurora, CO | 60.15 | 82 | 73 | 29 |
45 | Spokane, WA | 60.06 | 16 | 48 | 144 |
46 | Lexington-Fayette, KY | 60.02 | 39 | 75 | 70 |
47 | Shreveport, LA | 59.94 | 4 | 20 | 172 |
48 | Overland Park, KS | 59.89 | 154 | 84 | 1 |
49 | Baton Rouge, LA | 59.81 | 2 | 65 | 161 |
50 | Mobile, AL | 59.80 | 64 | 18 | 157 |
51 | West Valley City, UT | 59.64 | 133 | 28 | 83 |
52 | Tallahassee, FL | 59.58 | 45 | 37 | 137 |
53 | Little Rock, AR | 59.41 | 107 | 4 | 162 |
54 | San Antonio, TX | 59.36 | 127 | 29 | 86 |
55 | Durham, NC | 59.19 | 62 | 77 | 54 |
56 | Fort Worth, TX | 59.04 | 120 | 56 | 56 |
57 | Las Vegas, NV | 58.94 | 118 | 31 | 84 |
58 | Grand Prairie, TX | 58.88 | 111 | 69 | 32 |
59 | Jacksonville, FL | 58.87 | 28 | 78 | 93 |
60 | Salem, OR | 58.82 | 35 | 89 | 47 |
61 | Port St. Lucie, FL | 58.80 | 77 | 97 | 9 |
62 | Laredo, TX | 58.64 | 122 | 49 | 126 |
63 | Charlotte, NC | 58.58 | 56 | 85 | 43 |
64 | Fort Lauderdale, FL | 58.56 | 43 | 66 | 109 |
65 | North Las Vegas, NV | 58.41 | 104 | 35 | 104 |
66 | St. Petersburg, FL | 58.33 | 32 | 91 | 61 |
67 | Mesa, AZ | 58.28 | 61 | 82 | 58 |
68 | Arlington, TX | 58.19 | 119 | 40 | 90 |
69 | Austin, TX | 58.07 | 145 | 79 | 17 |
70 | Augusta, GA | 58.06 | 18 | 38 | 171 |
71 | Fayetteville, NC | 58.01 | 142 | 39 | 140 |
72 | Memphis, TN | 57.63 | 5 | 43 | 170 |
73 | Reno, NV | 57.46 | 125 | 68 | 57 |
74 | Akron, OH | 57.26 | 65 | 52 | 142 |
75 | Omaha, NE | 57.18 | 98 | 83 | 45 |
76 | Pittsburgh, PA | 57.00 | 14 | 122 | 39 |
77 | Chesapeake, VA | 56.95 | 70 | 88 | 55 |
78 | Indianapolis, IN | 56.89 | 92 | 47 | 136 |
79 | Louisville, KY | 56.86 | 106 | 62 | 106 |
80 | Winston-Salem, NC | 56.81 | 47 | 60 | 149 |
81 | Tucson, AZ | 56.78 | 117 | 23 | 152 |
82 | Richmond, VA | 56.51 | 13 | 106 | 81 |
83 | Tacoma, WA | 56.40 | 26 | 93 | 111 |
84 | St. Paul, MN | 56.30 | 63 | 104 | 36 |
85 | Plano, TX | 56.28 | 123 | 117 | 4 |
86 | Scottsdale, AZ | 56.27 | 89 | 114 | 12 |
87 | Cincinnati, OH | 56.08 | 23 | 92 | 117 |
88 | Kansas City, MO | 56.05 | 159 | 51 | 89 |
89 | Modesto, CA | 55.89 | 115 | 61 | 116 |
90 | Rancho Cucamonga, CA | 55.34 | 105 | 103 | 23 |
91 | Lubbock, TX | 55.25 | 139 | 45 | 138 |
92 | Salt Lake City, UT | 55.22 | 164 | 74 | 46 |
93 | Sacramento, CA | 55.16 | 98 | 96 | 50 |
94 | Columbia, MD | 55.08 | 15 | 118 | 101 |
95 | Hialeah, FL | 54.76 | 33 | 94 | 123 |
96 | Corpus Christi, TX | 54.74 | 151 | 64 | 108 |
97 | Madison, WI | 54.63 | 97 | 123 | 14 |
98 | Charleston, WV | 54.62 | 158 | 59 | 165 |
99 | Washington, DC | 54.48 | 42 | 113 | 76 |
100 | Norfolk, VA | 54.24 | 48 | 90 | 122 |
101 | Miami, FL | 54.01 | 55 | 99 | 100 |
102 | Birmingham, AL | 53.91 | 8 | 100 | 155 |
103 | Seattle, WA | 53.51 | 40 | 148 | 11 |
104 | Baltimore, MD | 53.24 | 6 | 102 | 154 |
105 | Albuquerque, NM | 53.20 | 168 | 33 | 139 |
106 | Toledo, OH | 53.08 | 83 | 76 | 148 |
107 | Portland, ME | 52.93 | 75 | 119 | 42 |
108 | Buffalo, NY | 52.92 | 12 | 105 | 146 |
109 | Garland, TX | 52.79 | 110 | 95 | 96 |
110 | Minneapolis, MN | 52.76 | 73 | 135 | 35 |
111 | Montgomery, AL | 52.73 | 169 | 26 | 151 |
112 | Philadelphia, PA | 52.66 | 17 | 128 | 107 |
113 | Huntington, WV | 52.22 | 112 | 86 | 153 |
114 | Ontario, CA | 51.70 | 96 | 107 | 94 |
115 | Irvine, CA | 51.64 | 147 | 142 | 2 |
116 | Newport News, VA | 51.42 | 52 | 112 | 130 |
117 | Riverside, CA | 51.17 | 87 | 120 | 82 |
118 | Fresno, CA | 51.11 | 51 | 116 | 131 |
119 | Irving, TX | 50.93 | 134 | 121 | 41 |
120 | Fontana, CA | 50.91 | 102 | 138 | 34 |
121 | Cleveland, OH | 50.73 | 9 | 109 | 166 |
122 | Santa Clarita, CA | 50.26 | 148 | 127 | 28 |
123 | Moreno Valley, CA | 50.21 | 88 | 133 | 74 |
124 | Warwick, RI | 50.04 | 80 | 124 | 98 |
125 | Chattanooga, TN | 49.99 | 46 | 132 | 110 |
126 | Milwaukee, WI | 49.25 | 109 | 111 | 128 |
127 | San Diego, CA | 49.06 | 114 | 150 | 22 |
128 | Dallas, TX | 48.76 | 124 | 130 | 78 |
129 | Oceanside, CA | 48.74 | 101 | 143 | 44 |
130 | Providence, RI | 48.41 | 67 | 115 | 158 |
131 | Garden Grove, CA | 48.22 | 137 | 131 | 69 |
132 | Houston, TX | 48.11 | 157 | 101 | 119 |
133 | Worcester, MA | 47.87 | 10 | 153 | 120 |
134 | San Bernardino, CA | 47.81 | 78 | 126 | 145 |
135 | Vancouver, WA | 47.76 | 140 | 134 | 68 |
136 | Amarillo, TX | 47.70 | 167 | 108 | 97 |
137 | Anchorage, AK | 47.47 | 171 | 110 | 134 |
138 | Stockton, CA | 47.44 | 93 | 125 | 141 |
139 | Detroit, MI | 47.33 | 130 | 87 | 167 |
140 | Chula Vista, CA | 47.32 | 113 | 145 | 62 |
141 | Aurora, IL | 47.28 | 108 | 147 | 53 |
142 | Anaheim, CA | 47.18 | 135 | 136 | 79 |
143 | Santa Ana, CA | 47.11 | 131 | 137 | 80 |
144 | Rochester, NY | 47.06 | 129 | 98 | 159 |
145 | Chicago, IL | 47.02 | 89 | 151 | 71 |
146 | Huntington Beach, CA | 46.89 | 138 | 159 | 7 |
147 | St. Louis, MO | 46.69 | 7 | 158 | 135 |
148 | Long Beach, CA | 45.71 | 136 | 141 | 92 |
149 | Portland, OR | 45.65 | 162 | 146 | 37 |
150 | Glendale, CA | 45.13 | 146 | 149 | 51 |
151 | Nashua, NH | 44.98 | 166 | 139 | 65 |
152 | Atlanta, GA | 44.64 | 49 | 162 | 85 |
153 | Bakersfield, CA | 44.26 | 100 | 152 | 114 |
154 | Manchester, NH | 44.22 | 163 | 129 | 125 |
155 | Honolulu, HI | 43.53 | 156 | 156 | 52 |
156 | Fremont, CA | 42.85 | 153 | 170 | 3 |
157 | San Jose, CA | 42.53 | 144 | 167 | 6 |
158 | Jersey City, NJ | 42.35 | 75 | 166 | 48 |
159 | Santa Rosa, CA | 41.97 | 170 | 157 | 31 |
160 | Dover, DE | 41.57 | 172 | 140 | 118 |
161 | Los Angeles, CA | 40.97 | 143 | 160 | 102 |
162 | Pearl City, HI | 40.89 | 126 | 155 | 115 |
163 | New York, NY | 40.83 | 85 | 169 | 64 |
164 | Oxnard, CA | 40.70 | 155 | 154 | 112 |
165 | Boston, MA | 40.50 | 132 | 168 | 30 |
166 | Wilmington, DE | 40.03 | 20 | 163 | 169 |
167 | New Haven, CT | 39.04 | 160 | 144 | 156 |
168 | Oakland, CA | 38.74 | 150 | 164 | 75 |
169 | San Francisco, CA | 38.09 | 152 | 172 | 21 |
170 | Yonkers, NY | 37.18 | 71 | 171 | 105 |
171 | Newark, NJ | 35.89 | 58 | 165 | 164 |
172 | Bridgeport, CT | 34.60 | 161 | 161 | 163 |
We are Experts
Remember flipping homes is not as easy as it seems. There are many factors that can go wrong and you need to be prepared to handle yourself and have an exit plan in place. If you need help were an open book and love to help out our fellow investors. Reach out to us at anytime. Or join our Facebook group and get advice from the masses. Good luck and god speed.
Signing out.
Embed This Image On Your Site (copy code below):
- Created On: August 26, 2018
- Last Updated On: September 8th, 2018 at 12:41 pm
- Real Estate Investing
- No Comments